Phosphate fertilizers supply phosphorus, the nutrient that moves least in soil and is therefore taken up almost entirely where roots physically reach it. The products in this category differ in three ways that matter agronomically: the reaction of the dissolving granule — mildly acidic for MAP, alkaline for DAP, which governs seed-placement safety and suitability on calcareous soils; the accompanying nutrient, whether nitrogen or potassium; and physical form, with granular grades intended for field spreading and powder grades intended for compound-fertilizer manufacture.
Phosphate fertilizer grades
| Product | Formula | CAS |
|---|---|---|
| 55 Granular Monoammonium Phosphate | NH4H2PO4 | 7722-76-1 |
| 55 Powdery Monoammonium Phosphate | NH4H2PO4 | 7722-76-1 |
| 57 Diammonium Phosphate | (NH4)2HPO4 | 7783-28-0 |
| 58 Powdery Monoammonium Phosphate | NH4H2PO4 | 7722-76-1 |
| 60 Powdery Monoammonium Phosphate | NH4H2PO4 | 7722-76-1 |
| 64 Diammonium Phosphate | (NH4)2HPO4 | 7783-28-0 |
| Diammonium Phosphate DAP | (NH4)2HPO4 | 7783-28-0 |
| Monoammonium Phosphate MAP | NH4H2PO4 | 7722-76-1 |
| Monopotassium Phosphate MKP | KH2PO4 | 7778-77-0 |
| Yellow Diammonium Phosphate | (NH4)2HPO4 | 7783-28-0 |
This category covers 10 product pages built on 3 substances. Grades differ by physical form, purity tier and production route; the chemical identity is stated on every page by CAS number.
